Overview
Where performance meets progress. CRYNO is the latest addition to our AC switchgear range and the next step in the evolution of switchgear. Bringing together the functionality of our well-respected Eclipse and Quantum switchboards, CRYNO features advance operating technology to deliver on performance, reliability and safety – all within a compact footprint.
Within its space-saving design, CRYNO also boasts enhanced features allowing for improved operator safety and ease of maintenance.
Suitable for installation within a wide range of industries, CRYNO also benefits from our award-winning magnetic actuator technology.
What’s in the name?
Pronounced ‘Cruh-no’, it is Welsh for compact. The name reflects not only a key feature of this innovative solution, but also its proud Welsh heritage.
Resources
CRYNO Datasheet
Technical specifications
Property | Rating |
---|---|
Rated Normal Current | 630A, 1250A, 2000A |
Rated Voltage (ur) | 12kV |
Rated Frequency (fr) | 50Hz |
Rated BIL | 95kV pk |
Rated Power Frequency Withstand | 38kV 1 min |
Rated Short-Time Withstand Current | 25kA rms 3 secs |
Rated peak making current (lk) | 62.5kA |
Ratings for internal arc classification (IAC) Type of accessibility Rated three-phase arc fault values: current (IA) and duration (tA) | AF/AFL (optional) 25kA for 1 sec |
Rated Short Circuit Breaking Current | 25kA |
Degree of Protection | IP4X |
Single Capacitor Bank Breaking Current | 400A* |
Circuit Breaker Classification | E2**, S1, C2* |
Auxiliary Operating Supply | 110V DC |
Busbars Normal Current | Up to 2000A |
Typical Weight | 500-700kg |
Ambient Air Temperature | -5˚C to +40˚C |
Relative Humidity | <95% |
Altitude | <1000m |
Mechanical Endurance | M2, 10,000 operations |
** non auto-reclose for 2000A only
Switchgear services
From initial system analysis, to design, engineering, supply, installation, commissioning and upgrades of equipment through to repurposing or decommissioning. We provide lifecycle management and support.